G
ConnectedGoogle Ads
Official Brand Account
Spend this month (AUD)A$14,662
1 account · synced 12 min ago
See performance across all your ad channels in one place.
Connected platform account status
Spend and conversion performance over Last 30 Days
ROAS is 6.10x. Consider testing a 15% budget increase.
Compare key campaign metrics by channel
| Campaign | Channel | Status | Spend ↕ | Impressions | Clicks | Conversions | ROAS | Change |
|---|---|---|---|---|---|---|---|---|
| Brand Search · Core Keywords | GGoogle Ads | Active | A$4,597 | 128,400 | 8,420 | 312 | 4.50x | ↗ 12.8% |
| Fall Collection · Conversions | Meta Ads | Active | A$3,921 | 284,500 | 11,920 | 248 | 4.01x | ↗ 8.4% |
| Reels Conversions · New Arrivals | Meta Ads | Active | A$3,351 | 346,500 | 14,820 | 286 | 5.59x | ↗ 16.9% |
| B2B Leads · SaaS Decision Makers | inLinkedIn Ads | Active | A$3,158 | 68,400 | 1,860 | 86 | 3.50x | ↘ 2.6% |
| Catalog Sales · Retargeting | Meta Ads | Active | A$2,986 | 218,400 | 10,650 | 321 | 7.51x | ↗ 13.1% |
| Lead Gen · Free Consultation | inLinkedIn Ads | Active | A$2,836 | 58,900 | 1,720 | 91 | 4.14x | ↗ 9.4% |
| Lookalike · New Customers | Meta Ads | Active | A$2,793 | 182,400 | 7,410 | 173 | 3.65x | ↗ 7.9% |
| Performance Max · Best Sellers | GGoogle Ads | Active | A$2,632 | 226,800 | 5,840 | 176 | 4.84x | ↗ 15.2% |
| ABM · Enterprise Accounts | inLinkedIn Ads | Needs Review | A$2,363 | 41,200 | 1,130 | 42 | 2.39x | ↘ 4.8% |
| Cart Abandoner Retargeting | Meta Ads | Active | A$2,342 | 94,600 | 5,280 | 194 | 6.10x | ↗ 18.2% |
| YouTube In-Stream · New Product | GGoogle Ads | Active | A$2,256 | 310,600 | 4,120 | 102 | 2.67x | ↗ 9.7% |
| New Product Comparison · Search | GGoogle Ads | Needs Review | A$1,998 | 112,800 | 3,940 | 108 | 3.19x | ↘ 6.1% |
| Website Visitor Retargeting | inLinkedIn Ads | Needs Review | A$1,891 | 47,300 | 1,480 | 53 | 3.31x | ↘ 1.9% |
| UGC Creative A/B Test | Meta Ads | Active | A$1,826 | 122,300 | 5,200 | 128 | 4.14x | ↗ 11.6% |
| Brand Keywords · Mobile | GGoogle Ads | Active | A$1,805 | 95,800 | 6,210 | 204 | 6.68x | ↗ 6.7% |
| Lead Magnet · Industry Report | inLinkedIn Ads | Active | A$1,525 | 52,100 | 1,240 | 64 | 5.41x | ↗ 5.3% |
| Competitor Keywords · Search | GGoogle Ads | Active | A$1,375 | 74,200 | 2,250 | 62 | 2.89x | ↗ 4.2% |
| Webinar Sign-ups · SaaS Leaders | inLinkedIn Ads | Active | A$1,267 | 33,100 | 890 | 39 | 3.47x | ↗ 10.3% |
Export the selected channel and campaign data as a standard CSV.
Includes: spend · impressions · clicks · conversions · conversion revenue · ROAS